Protein.ke Core Essential Whey Protein 30 Servings - 1Kg - Vanilla Chai
Brand: Protein Ke
Protein.ke Core Essential Whey Protein 30 Servings - 1Kg - Vanilla Birthday Cake
Brand: Protein Ke
Protein.ke Core Essential Whey Protein 30 Servings - 1Kg - Cookies and Cream
Brand: Protein Ke
Protein.ke Core Essential Whey Protein 30 Servings - 1Kg - Chocolate
Brand: Protein Ke
Protein.ke Core Essential Whey Protein 30 Servings - 1Kg - Vanilla
Brand: Protein Ke
Protein.ke Core Essential Whey Protein 30 Servings - 1Kg - Banana
Brand: Protein Ke
Protein.ke Core Essential Whey Protein 15 Servings - 500g - Vanilla
Brand: Protein Ke
Protein.ke Core Essential Whey Protein 15 Servings - 500g - Chocolate
Brand: Protein Ke
Protein.ke Core Essential Whey Protein 4 Servings (Taster) - 150g - Vanilla
Brand: Protein Ke
Protein.ke Core Essential Whey Protein 4 Servings (Taster) - 150g - Chocolate
Brand: Protein Ke
Protein.ke Core Essential Whey Protein 15 Servings - 500g - Banana
Brand: Protein Ke
Protein.ke Core Essential Whey Protein 15 Servings - 500g - Vanilla Chai
Brand: Protein Ke
Protein.ke Core Essential Whey Protein 15 Servings - 500g - Cookies and Cream
Brand: Protein Ke
Protein.ke Core Essential Whey Protein 4 Servings (Taster) - 150g - Banana
Brand: Protein Ke
Protein.ke Core Essential Whey Protein 4 Servings (Taster) - 150g - Vanilla Chai
Brand: Protein Ke
Protein.ke Core Essential Whey Protein 15 Servings - 500g - Vanilla Birthday Cake
Brand: Protein Ke
Protein.ke Core Essential Whey Protein 4 Servings (Taster) - 150g - Cookies and Cream
Brand: Protein Ke
Protein.ke Core Essential Whey Protein 4 Servings (Taster) - 150g - Vanilla Birthday Cake
Brand: Protein Ke
Protein.ke Core Essential Whey Protein 30 Servings - 1Kg - Vanilla Chai
Brand: Protein Ke
Protein.ke Core Essential Whey Protein 30 Servings - 1Kg - Vanilla Birthday Cake
Brand: Protein Ke
Protein.ke Core Essential Whey Protein 30 Servings - 1Kg - Cookies and Cream
Brand: Protein Ke
Protein.ke Core Essential Whey Protein 30 Servings - 1Kg - Chocolate
Brand: Protein Ke
Protein.ke Core Essential Whey Protein 30 Servings - 1Kg - Vanilla
Brand: Protein Ke
Protein.ke Core Essential Whey Protein 30 Servings - 1Kg - Banana
Brand: Protein Ke
Protein.ke Core Essential Whey Protein 15 Servings - 500g - Vanilla
Brand: Protein Ke
Protein.ke Core Essential Whey Protein 15 Servings - 500g - Chocolate
Brand: Protein Ke
Protein.ke Core Essential Whey Protein 4 Servings (Taster) - 150g - Vanilla
Brand: Protein Ke
Protein.ke Core Essential Whey Protein 4 Servings (Taster) - 150g - Chocolate
Brand: Protein Ke
Protein.ke Core Essential Whey Protein 15 Servings - 500g - Banana
Brand: Protein Ke
Protein.ke Core Essential Whey Protein 15 Servings - 500g - Vanilla Chai
Brand: Protein Ke
Protein.ke Core Essential Whey Protein 15 Servings - 500g - Cookies and Cream
Brand: Protein Ke
Protein.ke Core Essential Whey Protein 4 Servings (Taster) - 150g - Banana
Brand: Protein Ke
Protein.ke Core Essential Whey Protein 4 Servings (Taster) - 150g - Vanilla Chai
Brand: Protein Ke
Protein.ke Core Essential Whey Protein 15 Servings - 500g - Vanilla Birthday Cake
Brand: Protein Ke
Protein.ke Core Essential Whey Protein 4 Servings (Taster) - 150g - Cookies and Cream
Brand: Protein Ke
Protein.ke Core Essential Whey Protein 4 Servings (Taster) - 150g - Vanilla Birthday Cake
Brand: Protein Ke
About this product
23g of Protein per Serving: Supports muscle recovery, strength development, and lean body maintenance.
Low Carb Formula (2.9g per scoop): Ideal for clean nutrition plans and low-carb diets.
High-Quality Whey Blend: Combines isolate and concentrate for fast absorption and sustained benefits.
No Added Sugar: Naturally sweetened to deliver great taste without unnecessary additives.
KEBS Certified: Produced to meet strict national standards for safety and quality.
Formulated by Experts: Developed in collaboration with industry professionals to ensure efficacy and trust.
Clean Ingredients: Includes natural flavourings, plant-based stabilisers, and non-nutritive sweeteners.
Available in 3 Sizes: 30 Servings (1Kg), 15 Servings (500g), 4 Servings - Taster (135g)
Available in 5 Flavours: Vanilla, Chocolate, Cookies and Cream, Vanilla Chai, Banana.
Protein.ke’s CoreEssential Whey Protein delivers 23g of premium protein and just 2.9g of carbs per scoop — ideal for muscle recovery, lean growth, and everyday energy. Made from a clean blend of whey isolate and concentrate, it’s KEBS-certified and free from added sugars. Whether you're training or staying active, it’s a reliable boost to your daily nutrition.
Product specifications
| Gross Weight (Kg) | 1.05 |
|---|---|
| Health & Safety Information | Consume as per guidelines; not suitable for individuals with dairy allergies |
| Allergen Information | Contains dairy |
| Applicable Certifications & Standards | KEBS Certified |
| Care & Maintenance | Store in a cool, dry place; reseal after use |
| Flavour / Scent | Vanilla Chai |
| Warranty Provided | 0 |
| Height (cm) | 25.0 |
| Ingredients | Whey protein concentrate, flavouring, emulsifier, sweetener (sucralose) |
| Length (cm) | 15.0 |
| Other Specifications | Protein per serving: 22g Carbohydrates per serving: 2.9g Fat per serving: 0.5g Calories per serving: 104KCal Serving Size: 33g (Serving) Servings per Pack: 30 Servings |
| Material | Food-grade plastic pouch |
| Model | PureForm |
| Net Weight (Kg) | 1.0 |
| Number of Pieces Included | 1 |
| Recommended Dosage / Serving Size | 1 scoop (33g) |
| Shape | Pouch |
| Size | 30 Servings - 1Kg |
| Specific Uses | Muscle growth, protein supplementation, recovery |
| Type | Whey Protein |
| What's Included? | 1x pouch with scoop |
| Width (cm) | 10.0 |
| SKU | EPK001PKEHABHAWSNPPRP1KGVCH |
| Warranty Provided | 0 |
|---|---|
| Allergen Information | Contains dairy |
| Applicable Certifications & Standards | KEBS Certified |
| Care & Maintenance | Store in a cool, dry place; reseal after use |
| Flavour / Scent | Vanilla Birthday Cake |
| Gross Weight (Kg) | 1.05 |
| Health & Safety Information | Consume as per guidelines; not suitable for individuals with dairy allergies |
| Height (cm) | 25.0 |
| Ingredients | Whey protein concentrate, flavouring, emulsifier, sweetener (sucralose) |
| Length (cm) | 15.0 |
| Material | Food-grade plastic pouch |
| Model | PureForm |
| Other Specifications | Protein per serving: 22g Carbohydrates per serving: 2.9g Fat per serving: 0.5g Calories per serving: 104KCal Serving Size: 33g (Serving) Servings per Pack: 30 Servings |
| Net Weight (Kg) | 1.0 |
| Number of Pieces Included | 1 |
| Recommended Dosage / Serving Size | 1 scoop (33g) |
| Shape | Pouch |
| Size | 30 Servings - 1Kg |
| Specific Uses | Muscle growth, protein supplementation, recovery |
| Type | Whey Protein |
| What's Included? | 1x pouch with scoop |
| Width (cm) | 10.0 |
| SKU | EPK001PKEHABHAWSNPPRP1KGVBC |
| Allergen Information | Contains dairy |
|---|---|
| Applicable Certifications & Standards | KEBS Certified |
| Care & Maintenance | Store in a cool, dry place; reseal after use |
| Flavour / Scent | Cookies and Cream |
| Gross Weight (Kg) | 1.05 |
| Warranty Provided | 0 |
| Other Specifications | Protein per serving: 22g Carbohydrates per serving: 2.9g Fat per serving: 0.5g Calories per serving: 104KCal Serving Size: 33g (Serving) Servings per Pack: 30 Servings |
| Health & Safety Information | Consume as per guidelines; not suitable for individuals with dairy allergies |
| Height (cm) | 25.0 |
| Ingredients | Whey protein concentrate, flavouring, emulsifier, sweetener (sucralose) |
| Length (cm) | 15.0 |
| Material | Food-grade plastic pouch |
| Model | PureForm |
| Net Weight (Kg) | 1.0 |
| Number of Pieces Included | 1 |
| Recommended Dosage / Serving Size | 1 scoop (33g) |
| Shape | Pouch |
| Size | 30 Servings - 1Kg |
| Specific Uses | Muscle growth, protein supplementation, recovery |
| Type | Whey Protein |
| What's Included? | 1x pouch with scoop |
| Width (cm) | 10.0 |
| SKU | EPK001PKEHABHAWSNPPRP1KGCCR |
| Allergen Information | Contains dairy |
|---|---|
| Applicable Certifications & Standards | KEBS Certified |
| Warranty Provided | 0 |
| Care & Maintenance | Store in a cool, dry place; reseal after use |
| Flavour / Scent | Chocolate |
| Gross Weight (Kg) | 1.05 |
| Health & Safety Information | Consume as per guidelines; not suitable for individuals with dairy allergies |
| Height (cm) | 25.0 |
| Ingredients | Whey protein concentrate, flavouring, emulsifier, sweetener (sucralose) |
| Other Specifications | Protein per serving: 22g Carbohydrates per serving: 2.9g Fat per serving: 0.4g Calories per serving: 106KCal Serving Size: 33g (Serving) Servings per Pack: 30 Servings |
| Length (cm) | 15.0 |
| Material | Food-grade plastic pouch |
| Model | PureForm |
| Net Weight (Kg) | 1.0 |
| Number of Pieces Included | 1 |
| Recommended Dosage / Serving Size | 1 scoop (33g) |
| Shape | Pouch |
| Size | 30 Servings - 1Kg |
| Specific Uses | Muscle growth, protein supplementation, recovery |
| Type | Whey Protein |
| What's Included? | 1x pouch with scoop |
| Width (cm) | 10.0 |
| SKU | EPK001PKEHABHAWSNPPRP1KGCHO |
| Allergen Information | Contains dairy |
|---|---|
| Applicable Certifications & Standards | KEBS Certified |
| Care & Maintenance | Store in a cool, dry place; reseal after use |
| Flavour / Scent | Vanilla |
| Warranty Provided | 0 |
| Gross Weight (Kg) | 1.05 |
| Health & Safety Information | Consume as per guidelines; not suitable for individuals with dairy allergies |
| Height (cm) | 25.0 |
| Ingredients | Whey protein concentrate, flavouring, emulsifier, sweetener (sucralose) |
| Length (cm) | 15.0 |
| Material | Food-grade plastic pouch |
| Model | PureForm |
| Net Weight (Kg) | 1.0 |
| Number of Pieces Included | 1 |
| Recommended Dosage / Serving Size | 1 scoop (33g) |
| Shape | Pouch |
| Size | 30 Servings - 1Kg |
| Other Specifications | Protein per serving: 23g Carbohydrates per serving: 2.9g Fat per serving: 0.5g Calories per serving: 104KCal Serving Size: 33g (Serving) Servings per Pack: 30 Servings |
| Specific Uses | Muscle growth, protein supplementation, recovery |
| Type | Whey Protein |
| What's Included? | 1x pouch with scoop |
| Width (cm) | 10.0 |
| SKU | EPK001PKEHABHAWSNPPRP1KGVAN |
| Shape | Pouch |
|---|---|
| Size | 30 Servings - 1Kg |
| Specific Uses | Muscle growth, protein supplementation, recovery |
| Type | Whey Protein |
| What's Included? | 1x pouch with scoop |
| Width (cm) | 10.0 |
| Allergen Information | Contains dairy |
| Applicable Certifications & Standards | KEBS Certified |
| Warranty Provided | 0 |
| Care & Maintenance | Store in a cool, dry place; reseal after use |
| Flavour / Scent | Banana |
| Gross Weight (Kg) | 1.05 |
| Other Specifications | Protein per serving: 22g Carbohydrates per serving: 4.2g Fat per serving: 0.7g Calories per serving: 102KCal Serving Size: 33g (Serving) Servings per Pack: 30 Servings |
| Health & Safety Information | Consume as per guidelines; not suitable for individuals with dairy allergies |
| Height (cm) | 25.0 |
| Ingredients | Whey protein concentrate, flavouring, emulsifier, sweetener (sucralose) |
| Length (cm) | 15.0 |
| Material | Food-grade plastic pouch |
| Model | PureForm |
| Net Weight (Kg) | 1.0 |
| Number of Pieces Included | 1 |
| Recommended Dosage / Serving Size | 1 scoop (33g) |
| SKU | EPK001PKEHABHAWSNPPRP1KGBAN |
| Allergen Information | Contains dairy |
|---|---|
| Applicable Certifications & Standards | KEBS Certified |
| Care & Maintenance | Store in a cool, dry place; reseal after use |
| Specific Uses | Muscle growth, protein supplementation, recovery |
| Type | Whey Protein |
| What's Included? | 1x pouch with scoop |
| Width (cm) | 10.0 |
| Warranty Provided | 0 |
| Other Specifications | Protein per serving: 23g Carbohydrates per serving: 2.9g Fat per serving: 0.5g Calories per serving: 104KCal Serving Size: 33g (Serving) Servings per Pack: 15 Servings |
| Flavour / Scent | Vanilla |
| Gross Weight (Kg) | 0.52 |
| Health & Safety Information | Consume as per guidelines; not suitable for individuals with dairy allergies |
| Height (cm) | 25.0 |
| Ingredients | Whey protein concentrate, flavouring, emulsifier, sweetener (sucralose) |
| Length (cm) | 15.0 |
| Material | Food-grade plastic pouch |
| Model | PureForm |
| Net Weight (Kg) | 0.5 |
| Number of Pieces Included | 1 |
| Recommended Dosage / Serving Size | 1 scoop (33g) |
| Shape | Pouch |
| Size | 15 Servings 500g |
| SKU | EPK001PKEHABHAWSNPPRP500GVAN |
| Allergen Information | Contains dairy |
|---|---|
| Applicable Certifications & Standards | KEBS Certified |
| Care & Maintenance | Store in a cool, dry place; reseal after use |
| Flavour / Scent | Chocolate |
| Gross Weight (Kg) | 0.52 |
| Health & Safety Information | Consume as per guidelines; not suitable for individuals with dairy allergies |
| Height (cm) | 25.0 |
| What's Included? | 1x pouch with scoop |
| Width (cm) | 10.0 |
| Warranty Provided | 0 |
| Other Specifications | Protein per serving: 22g Carbohydrates per serving: 2.9g Fat per serving: 0.4g Calories per serving: 106KCal Serving Size: 33g (Serving) Servings per Pack: 15 Servings |
| Ingredients | Whey protein concentrate, flavouring, emulsifier, sweetener (sucralose) |
| Length (cm) | 15.0 |
| Material | Food-grade plastic pouch |
| Model | PureForm |
| Net Weight (Kg) | 0.5 |
| Number of Pieces Included | 1 |
| Recommended Dosage / Serving Size | 1 scoop (33g) |
| Shape | Pouch |
| Size | 15 Servings 500g |
| Specific Uses | Muscle growth, protein supplementation, recovery |
| Type | Whey Protein |
| SKU | EPK001PKEHABHAWSNPPRP500GCHO |
| Net Weight (Kg) | 0.15 |
|---|---|
| Number of Pieces Included | 1 |
| Warranty Provided | 0 |
| Allergen Information | Contains dairy |
| Applicable Certifications & Standards | KEBS Certified |
| Care & Maintenance | Store in a cool, dry place; reseal after use |
| Flavour / Scent | Vanilla |
| Gross Weight (Kg) | 0.17 |
| Health & Safety Information | Consume as per guidelines; not suitable for individuals with dairy allergies |
| Height (cm) | 25.0 |
| Ingredients | Whey protein concentrate, flavouring, emulsifier, sweetener (sucralose) |
| Length (cm) | 15.0 |
| Material | Food-grade plastic pouch |
| Model | PureForm |
| Other Specifications | Protein per serving: 22g Carbohydrates per serving: 2.9g Fat per serving: 0.5g Calories per serving: 104KCal Serving Size: 33g (Serving) Servings per Pack: 4 Servings |
| Recommended Dosage / Serving Size | 1 scoop (33g) |
| Shape | Pouch |
| Size | 4 Servings (Taster) - 150g |
| Specific Uses | Muscle growth, protein supplementation, recovery |
| Type | Whey Protein |
| What's Included? | 1x pouch with scoop |
| Width (cm) | 10.0 |
| SKU | EPK001PKEHABHAWSNPPRP150GVAN |
| Ingredients | Whey protein concentrate, flavouring, emulsifier, sweetener (sucralose) |
|---|---|
| Material | Food-grade plastic pouch |
| Model | PureForm |
| Net Weight (Kg) | 0.15 |
| Number of Pieces Included | 1 |
| Warranty Provided | 0 |
| Allergen Information | Contains dairy |
| Applicable Certifications & Standards | KEBS Certified |
| Care & Maintenance | Store in a cool, dry place; reseal after use |
| Flavour / Scent | Chocolate |
| Gross Weight (Kg) | 0.17 |
| Health & Safety Information | Consume as per guidelines; not suitable for individuals with dairy allergies |
| Height (cm) | 25.0 |
| Length (cm) | 15.0 |
| Other Specifications | Protein per serving: 22g Carbohydrates per serving: 2.9g Fat per serving: 0.4g Calories per serving: 106KCal Serving Size: 33g (Serving) Servings per Pack: 4 Servings |
| Recommended Dosage / Serving Size | 1 scoop (33g) |
| Shape | Pouch |
| Size | 4 Servings (Taster) - 150g |
| Specific Uses | Muscle growth, protein supplementation, recovery |
| Type | Whey Protein |
| What's Included? | 1x pouch with scoop |
| Width (cm) | 10.0 |
| SKU | EPK001PKEHABHAWSNPPRP150GCHO |
| Shape | Pouch |
|---|---|
| Size | 15 Servings 500g |
| Warranty Provided | 0 |
| Allergen Information | Contains dairy |
| Applicable Certifications & Standards | KEBS Certified |
| Care & Maintenance | Store in a cool, dry place; reseal after use |
| Flavour / Scent | Banana |
| Gross Weight (Kg) | 0.52 |
| Health & Safety Information | Consume as per guidelines; not suitable for individuals with dairy allergies |
| Other Specifications | Protein per serving: 22g Carbohydrates per serving: 4.2g Fat per serving: 0.7g Calories per serving: 102KCal Serving Size: 33g (Serving) Servings per Pack: 15 Servings |
| Height (cm) | 25.0 |
| Ingredients | Whey protein concentrate, flavouring, emulsifier, sweetener (sucralose) |
| Length (cm) | 15.0 |
| Material | Food-grade plastic pouch |
| Model | PureForm |
| Net Weight (Kg) | 0.5 |
| Number of Pieces Included | 1 |
| Recommended Dosage / Serving Size | 1 scoop (33g) |
| Specific Uses | Muscle growth, protein supplementation, recovery |
| Type | Whey Protein |
| What's Included? | 1x pouch with scoop |
| Width (cm) | 10.0 |
| SKU | EPK001PKEHABHAWSNPPRP500GBAN |
| Other Specifications | Protein per serving: 22g Carbohydrates per serving: 2.9g Fat per serving: 0.5g Calories per serving: 104KCal Serving Size: 33g (Serving) Servings per Pack: 15 Servings |
|---|---|
| Warranty Provided | 0 |
| Allergen Information | Contains dairy |
| Applicable Certifications & Standards | KEBS Certified |
| Care & Maintenance | Store in a cool, dry place; reseal after use |
| Flavour / Scent | Vanilla Chai |
| Gross Weight (Kg) | 0.52 |
| Health & Safety Information | Consume as per guidelines; not suitable for individuals with dairy allergies |
| Height (cm) | 25.0 |
| Ingredients | Whey protein concentrate, flavouring, emulsifier, sweetener (sucralose) |
| Length (cm) | 15.0 |
| Material | Food-grade plastic pouch |
| Model | PureForm |
| Net Weight (Kg) | 0.5 |
| Number of Pieces Included | 1 |
| Recommended Dosage / Serving Size | 1 scoop (33g) |
| Shape | Pouch |
| Size | 15 Servings 500g |
| Specific Uses | Muscle growth, protein supplementation, recovery |
| Type | Whey Protein |
| What's Included? | 1x pouch with scoop |
| Width (cm) | 10.0 |
| SKU | EPK001PKEHABHAWSNPPRP500GVCH |
| Allergen Information | Contains dairy |
|---|---|
| Applicable Certifications & Standards | KEBS Certified |
| Care & Maintenance | Store in a cool, dry place; reseal after use |
| Flavour / Scent | Cookies and Cream |
| Gross Weight (Kg) | 0.52 |
| Health & Safety Information | Consume as per guidelines; not suitable for individuals with dairy allergies |
| Height (cm) | 25.0 |
| Ingredients | Whey protein concentrate, flavouring, emulsifier, sweetener (sucralose) |
| Length (cm) | 15.0 |
| Material | Food-grade plastic pouch |
| What's Included? | 1x pouch with scoop |
| Width (cm) | 10.0 |
| Warranty Provided | 0 |
| Other Specifications | Protein per serving: 22g Carbohydrates per serving: 2.9g Fat per serving: 0.5g Calories per serving: 104KCal Serving Size: 33g (Serving) Servings per Pack: 15 Servings |
| Model | PureForm |
| Net Weight (Kg) | 0.5 |
| Number of Pieces Included | 1 |
| Recommended Dosage / Serving Size | 1 scoop (33g) |
| Shape | Pouch |
| Size | 15 Servings 500g |
| Specific Uses | Muscle growth, protein supplementation, recovery |
| Type | Whey Protein |
| SKU | EPK001PKEHABHAWSNPPRP500GCCR |
| Warranty Provided | 0 |
|---|---|
| Allergen Information | Contains dairy |
| Applicable Certifications & Standards | KEBS Certified |
| Care & Maintenance | Store in a cool, dry place; reseal after use |
| Flavour / Scent | Banana |
| Gross Weight (Kg) | 0.17 |
| Health & Safety Information | Consume as per guidelines; not suitable for individuals with dairy allergies |
| Height (cm) | 25.0 |
| Ingredients | Whey protein concentrate, flavouring, emulsifier, sweetener (sucralose) |
| Length (cm) | 15.0 |
| Material | Food-grade plastic pouch |
| Model | PureForm |
| Other Specifications | Protein per serving: 22g Carbohydrates per serving: 4.2g Fat per serving: 0.7g Calories per serving: 102KCal Serving Size: 33g (Serving) Servings per Pack: 4 Servings |
| Net Weight (Kg) | 0.15 |
| Number of Pieces Included | 1 |
| Recommended Dosage / Serving Size | 1 scoop (33g) |
| Shape | Pouch |
| Size | 4 Servings (Taster) - 150g |
| Specific Uses | Muscle growth, protein supplementation, recovery |
| Type | Whey Protein |
| What's Included? | 1x pouch with scoop |
| Width (cm) | 10.0 |
| SKU | EPK001PKEHABHAWSNPPRP150GBAN |
| Warranty Provided | 0 |
|---|---|
| Allergen Information | Contains dairy |
| Applicable Certifications & Standards | KEBS Certified |
| Care & Maintenance | Store in a cool, dry place; reseal after use |
| Flavour / Scent | Vanilla Chai |
| Gross Weight (Kg) | 0.17 |
| Health & Safety Information | Consume as per guidelines; not suitable for individuals with dairy allergies |
| Height (cm) | 25.0 |
| Ingredients | Whey protein concentrate, flavouring, emulsifier, sweetener (sucralose) |
| Length (cm) | 15.0 |
| Material | Food-grade plastic pouch |
| Model | PureForm |
| Number of Pieces Included | 1 |
| Other Specifications | Protein per serving: 22g Carbohydrates per serving: 2.9g Fat per serving: 0.5g Calories per serving: 104KCal Serving Size: 33g (Serving) Servings per Pack: 4 Servings |
| Net Weight (Kg) | 0.15 |
| Recommended Dosage / Serving Size | 1 scoop (33g) |
| Shape | Pouch |
| Size | 4 Servings (Taster) - 150g |
| Specific Uses | Muscle growth, protein supplementation, recovery |
| Type | Whey Protein |
| What's Included? | 1x pouch with scoop |
| Width (cm) | 10.0 |
| SKU | EPK001PKEHABHAWSNPPRP150GVCH |
| Other Specifications | Protein per serving: 22g Carbohydrates per serving: 2.9g Fat per serving: 0.5g Calories per serving: 104KCal Serving Size: 33g (Serving) Servings per Pack: 15 Servings |
|---|---|
| Warranty Provided | 0 |
| Allergen Information | Contains dairy |
| Applicable Certifications & Standards | KEBS Certified |
| Care & Maintenance | Store in a cool, dry place; reseal after use |
| Flavour / Scent | Vanilla Birthday Cake |
| Gross Weight (Kg) | 0.52 |
| Health & Safety Information | Consume as per guidelines; not suitable for individuals with dairy allergies |
| Height (cm) | 25.0 |
| Ingredients | Whey protein concentrate, flavouring, emulsifier, sweetener (sucralose) |
| Length (cm) | 15.0 |
| Material | Food-grade plastic pouch |
| Model | PureForm |
| Net Weight (Kg) | 0.5 |
| Number of Pieces Included | 1 |
| Recommended Dosage / Serving Size | 1 scoop (33g) |
| Shape | Pouch |
| Size | 15 Servings 500g |
| Specific Uses | Muscle growth, protein supplementation, recovery |
| Type | Whey Protein |
| What's Included? | 1x pouch with scoop |
| Width (cm) | 10.0 |
| SKU | EPK001PKEHABHAWSNPPRP500GVBC |
| Size | 4 Servings (Taster) - 150g |
|---|---|
| Specific Uses | Muscle growth, protein supplementation, recovery |
| Type | Whey Protein |
| What's Included? | 1x pouch with scoop |
| Width (cm) | 10.0 |
| Other Specifications | Protein per serving: 22g Carbohydrates per serving: 2.9g Fat per serving: 0.5g Calories per serving: 104KCal Serving Size: 33g (Serving) Servings per Pack: 4 Servings |
| Warranty Provided | 0 |
| Allergen Information | Contains dairy |
| Applicable Certifications & Standards | KEBS Certified |
| Care & Maintenance | Store in a cool, dry place; reseal after use |
| Flavour / Scent | Cookies and Cream |
| Gross Weight (Kg) | 0.17 |
| Health & Safety Information | Consume as per guidelines; not suitable for individuals with dairy allergies |
| Height (cm) | 25.0 |
| Ingredients | Whey protein concentrate, flavouring, emulsifier, sweetener (sucralose) |
| Length (cm) | 15.0 |
| Material | Food-grade plastic pouch |
| Model | PureForm |
| Net Weight (Kg) | 0.15 |
| Number of Pieces Included | 1 |
| Recommended Dosage / Serving Size | 1 scoop (33g) |
| Shape | Pouch |
| SKU | EPK001PKEHABHAWSNPPRP150GCCR |
| Other Specifications | Protein per serving: 22g Carbohydrates per serving: 2.9g Fat per serving: 0.5g Calories per serving: 104KCal Serving Size: 33g (Serving) Servings per Pack: 4 Servings |
|---|---|
| Model | PureForm |
| Net Weight (Kg) | 0.15 |
| Number of Pieces Included | 1 |
| Recommended Dosage / Serving Size | 1 scoop (33g) |
| Shape | Pouch |
| Size | 4 Servings (Taster) - 150g |
| Specific Uses | Muscle growth, protein supplementation, recovery |
| Type | Whey Protein |
| What's Included? | 1x pouch with scoop |
| Width (cm) | 10.0 |
| Allergen Information | Contains dairy |
| Applicable Certifications & Standards | KEBS Certified |
| Care & Maintenance | Store in a cool, dry place; reseal after use |
| Flavour / Scent | Vanilla Birthday Cake |
| Gross Weight (Kg) | 0.17 |
| Health & Safety Information | Consume as per guidelines; not suitable for individuals with dairy allergies |
| Height (cm) | 25.0 |
| Ingredients | Whey protein concentrate, flavouring, emulsifier, sweetener (sucralose) |
| Length (cm) | 15.0 |
| Material | Food-grade plastic pouch |
| Warranty Provided | 0 |
| SKU | EPK001PKEHABHAWSNPPRP150GVBC |
Additional product information
From the brand

