Protein.ke IsoPro Whey Protein 28 Servings - 840g - Unflavoured
Brand: Protein Ke
Protein.ke IsoPro Whey Protein 14 Servings - 435g - Unflavoured
Brand: Protein Ke
Protein.ke IsoPro Whey Protein 14 Servings - 435g - Vanilla
Brand: Protein Ke
Protein.ke IsoPro Whey Protein 28 Servings - 840g - Vanilla
Brand: Protein Ke
Protein.ke IsoPro Whey Protein 28 Servings - 840g - Unflavoured
Brand: Protein Ke
Protein.ke IsoPro Whey Protein 14 Servings - 435g - Unflavoured
Brand: Protein Ke
Protein.ke IsoPro Whey Protein 14 Servings - 435g - Vanilla
Brand: Protein Ke
Protein.ke IsoPro Whey Protein 28 Servings - 840g - Vanilla
Brand: Protein Ke
About this product
25g of Protein per Serving: Delivers ultra-clean protein for recovery, muscle repair, and lean growth.
1g Carbs, Virtually No Fat or Lactose: Ideal for clean, low-carb diets and sensitive digestion.
100% Pure Whey Isolate: No blends or concentrates — just fast-absorbing, high-purity protein.
No Added Sugar: Lightly sweetened with non-nutritive ingredients for great taste without compromise.
KEBS Certified: Meets rigorous safety and quality standards.
Formulated by Experts: Developed with input from industry professionals for optimal performance and trust.
Clean Ingredients: Contains natural flavourings, plant-based stabilisers, and a plant-based defoamer.
Available in Two Sizes: 28 Servings (850g), 14 Servings (435g)
Available in Two Flavours: Vanilla and Unflavoured.
Protein.ke’s IsoPro Whey Protein is made from 100% pure whey isolate — no blends, fillers, or compromises. Each serving delivers 25g of fast-absorbing protein with just 1g of carbs, supporting lean muscle growth, recovery, and low-carb nutrition. KEBS-certified and lactose-free, it’s clean, efficient, and easy to integrate into any routine.
Product specifications
| Other Specifications | Protein per serving: 25g Carbohydrates per serving: 0.7g Fat per serving: 0.7g Calories per serving: 109KCal Serving Size: 29g (Serving) Servings per Pack: 28 Servings |
|---|---|
| Warranty Provided | 0 |
| Allergen Information | Contains dairy |
| Applicable Certifications & Standards | KEBS Certified |
| Care & Maintenance | Store in a cool, dry place; reseal after use |
| Flavour / Scent | Unflavoured |
| Gross Weight (Kg) | 0.86 |
| Health & Safety Information | Consume as per guidelines; not suitable for individuals with dairy allergies |
| Height (cm) | 25.0 |
| Ingredients | Whey blend, organic flavourings, plant-based stabilisers and defoamers |
| Length (cm) | 15.0 |
| Material | Food-grade plastic pouch |
| Model | PureForm |
| Net Weight (Kg) | 0.84 |
| Number of Pieces Included | 1 |
| Recommended Dosage / Serving Size | 1 scoop (33g) |
| Shape | Pouch |
| Size | 28 Servings - 840g |
| Specific Uses | Muscle growth, protein supplementation, recovery |
| Type | Whey Protein |
| What's Included? | 1x pouch with scoop |
| Width (cm) | 10.0 |
| SKU | EPK002PKEHABHAWSNPPRP840GUN |
| Warranty Provided | 0 |
|---|---|
| Other Specifications | Protein per serving: 25g Carbohydrates per serving: 1.0g Fat per serving: 0.6g Calories per serving: 108KCal Serving Size: 29g (Serving) Servings per Pack: 14 Servings |
| Allergen Information | Contains dairy |
| Applicable Certifications & Standards | KEBS Certified |
| Care & Maintenance | Store in a cool, dry place; reseal after use |
| Flavour / Scent | Unflavoured |
| Gross Weight (Kg) | 0.46 |
| Health & Safety Information | Consume as per guidelines; not suitable for individuals with dairy allergies |
| Height (cm) | 25.0 |
| Ingredients | Whey blend, organic flavourings, plant-based stabilisers and defoamers |
| Length (cm) | 15.0 |
| Material | Food-grade plastic pouch |
| Model | PureForm |
| Net Weight (Kg) | 0.435 |
| Number of Pieces Included | 1 |
| Recommended Dosage / Serving Size | 1 scoop (33g) |
| Shape | Pouch |
| Size | 14 Servings - 435g |
| Specific Uses | Muscle growth, protein supplementation, recovery |
| Type | Whey Protein |
| What's Included? | 1x pouch with scoop |
| Width (cm) | 10.0 |
| SKU | EPK002PKEHABHAWSNPPRP435GUN |
| Warranty Provided | 0 |
|---|---|
| Other Specifications | Protein per serving: 25g Carbohydrates per serving: 0.7g Fat per serving: 0.7g Calories per serving: 109KCal Serving Size: 29g (Serving) Servings per Pack: 14 Servings |
| Allergen Information | Contains dairy |
| Applicable Certifications & Standards | KEBS Certified |
| Care & Maintenance | Store in a cool, dry place; reseal after use |
| Flavour / Scent | Vanilla |
| Gross Weight (Kg) | 0.46 |
| Health & Safety Information | Consume as per guidelines; not suitable for individuals with dairy allergies |
| Height (cm) | 25.0 |
| Ingredients | Whey blend, organic flavourings, plant-based stabilisers and defoamers |
| Length (cm) | 15.0 |
| Material | Food-grade plastic pouch |
| Model | PureForm |
| Net Weight (Kg) | 0.435 |
| Number of Pieces Included | 1 |
| Recommended Dosage / Serving Size | 1 scoop (33g) |
| Shape | Pouch |
| Size | 14 Servings - 435g |
| Specific Uses | Muscle growth, protein supplementation, recovery |
| Type | Whey Protein |
| What's Included? | 1x pouch with scoop |
| Width (cm) | 10.0 |
| SKU | EPK002PKEHABHAWSNPPRP435GVAN |
| Warranty Provided | 0 |
|---|---|
| Allergen Information | Contains dairy |
| Applicable Certifications & Standards | KEBS Certified |
| Care & Maintenance | Store in a cool, dry place; reseal after use |
| Flavour / Scent | Vanilla |
| Other Specifications | Protein per serving: 25g Carbohydrates per serving: 1.0g Fat per serving: 0.6g Calories per serving: 108KCal Serving Size: 29g (Serving) Servings per Pack: 28 Servings |
| Gross Weight (Kg) | 0.86 |
| Health & Safety Information | Consume as per guidelines; not suitable for individuals with dairy allergies |
| Height (cm) | 25.0 |
| Ingredients | Whey blend, organic flavourings, plant-based stabilisers and defoamers |
| Length (cm) | 15.0 |
| Material | Food-grade plastic pouch |
| Model | PureForm |
| Net Weight (Kg) | 0.84 |
| Number of Pieces Included | 1 |
| Recommended Dosage / Serving Size | 1 scoop (33g) |
| Shape | Pouch |
| Size | 28 Servings - 840g |
| Specific Uses | Muscle growth, protein supplementation, recovery |
| Type | Whey Protein |
| What's Included? | 1x pouch with scoop |
| Width (cm) | 10.0 |
| SKU | EPK002PKEHABHAWSNPPRP840GVAN |
Additional product information
From the brand

Reviews
This product does not have any reviews yet.
Add your review